<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog CS &#187; willycs40</title>
	<atom:link href="https://www.cubittsmith.co.uk/author/willycs40/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cubittsmith.co.uk</link>
	<description>Blog CS</description>
	<lastBuildDate>Mon, 14 Oct 2019 10:10:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Medical Specialty Dashboard</title>
		<link>https://www.cubittsmith.co.uk/medical-specialty-dashboard/</link>
		<comments>https://www.cubittsmith.co.uk/medical-specialty-dashboard/#comments</comments>
		<pubDate>Tue, 09 Aug 2016 19:51:43 +0000</pubDate>
		<dc:creator><![CDATA[willycs40]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cubittsmith.co.uk/?p=1602</guid>
		<description><![CDATA[See the Portfolio Page on this! We decided to restrict this to Adult Medicine specialties. I was able to find a very useful annual census on the Royal College of Physicians website. This included an Excel dashboard which contained much of the base data. I couldn&#8217;t find anything as recent for private practice numbers, but [&#8230;]]]></description>
		<wfw:commentRss>https://www.cubittsmith.co.uk/medical-specialty-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonos Buttons</title>
		<link>https://www.cubittsmith.co.uk/sonos-buttons/</link>
		<comments>https://www.cubittsmith.co.uk/sonos-buttons/#comments</comments>
		<pubDate>Sat, 02 Apr 2016 19:10:19 +0000</pubDate>
		<dc:creator><![CDATA[willycs40]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cubittsmith.co.uk/?p=1615</guid>
		<description><![CDATA[See the portfolio page for this! Although I have already made Sonart, which let&#8217;s me put records &#8216;on&#8217; with Sonos, I still wasn&#8217;t quite satisfied with my music setup. When not using Sonart, to put music on when I get home, I had to: Take out my phone Unlock it Open Sonos app Search or select [&#8230;]]]></description>
		<wfw:commentRss>https://www.cubittsmith.co.uk/sonos-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Sales</title>
		<link>https://www.cubittsmith.co.uk/house-sales/</link>
		<comments>https://www.cubittsmith.co.uk/house-sales/#comments</comments>
		<pubDate>Sun, 10 Jan 2016 19:28:53 +0000</pubDate>
		<dc:creator><![CDATA[willycs40]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cubittsmith.co.uk/?p=1609</guid>
		<description><![CDATA[See the portfolio page on this! Some notes on this analysis: Historical house sale transactions can be downloaded from the Land Registry. However, the address data isn&#8217;t well mastered, and there are near misses on things like town and street names. I spent a lot of time normalising and de-duplicating this data, in particular the addresses, [&#8230;]]]></description>
		<wfw:commentRss>https://www.cubittsmith.co.uk/house-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick install of Spark and Scala on Windows 7 in Standalone mode</title>
		<link>https://www.cubittsmith.co.uk/quick-install-of-spark-and-scala-on-windows-7-in-standalone-mode/</link>
		<comments>https://www.cubittsmith.co.uk/quick-install-of-spark-and-scala-on-windows-7-in-standalone-mode/#comments</comments>
		<pubDate>Thu, 05 Nov 2015 11:21:41 +0000</pubDate>
		<dc:creator><![CDATA[willycs40]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cubittsmith.co.uk/?p=1595</guid>
		<description><![CDATA[I wanted an easy of way of developing scala and spark code on my local Windows machine. These steps got it working. 1. Download and install java: http://java.com/en/download/ 2. Install Scala: Download the latest bianry from http://www.scala-lang.org/download/ Locate and copy the installation directory (by default something like &#8216;C:\Program Files (x86)\scala&#8217;) Create a scala environment variable: Open [&#8230;]]]></description>
		<wfw:commentRss>https://www.cubittsmith.co.uk/quick-install-of-spark-and-scala-on-windows-7-in-standalone-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Glastonbury 2015 Sampler Playlist</title>
		<link>https://www.cubittsmith.co.uk/creating-a-glastonbury-2015-sampler-playlist/</link>
		<comments>https://www.cubittsmith.co.uk/creating-a-glastonbury-2015-sampler-playlist/#comments</comments>
		<pubDate>Tue, 26 May 2015 20:01:11 +0000</pubDate>
		<dc:creator><![CDATA[willycs40]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cubittsmith.co.uk/?p=1564</guid>
		<description><![CDATA[I used python and the Spotify API to make a playlist with the top 3 tracks of (almost) every artist on the Glastonbury line-up. We were lucky enough to get Glastonbury tickets again this year. Being Glastonbury, there are plenty of artists I know well &#8211; but there are also plenty I don&#8217;t. I decided to do the standard thing [&#8230;]]]></description>
		<wfw:commentRss>https://www.cubittsmith.co.uk/creating-a-glastonbury-2015-sampler-playlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Server Setup Steps</title>
		<link>https://www.cubittsmith.co.uk/home-server-setup-steps/</link>
		<comments>https://www.cubittsmith.co.uk/home-server-setup-steps/#comments</comments>
		<pubDate>Mon, 25 May 2015 23:33:51 +0000</pubDate>
		<dc:creator><![CDATA[willycs40]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cubittsmith.co.uk/?p=1570</guid>
		<description><![CDATA[Below I&#8217;ve recorded (and slightly curated) the steps I took to get my home server fully up and running. Configuring Hardware Installing SSD First off I put the SSD into an external caddy and plugged it into a Windows PC, so that I could use SanDisks utility to upgrade the firmware. Turns out it was [&#8230;]]]></description>
		<wfw:commentRss>https://www.cubittsmith.co.uk/home-server-setup-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the effect of limited precision GPS data on speed distributions</title>
		<link>https://www.cubittsmith.co.uk/understanding-the-effect-of-limited-precision-gps-data-on-speed-distribution/</link>
		<comments>https://www.cubittsmith.co.uk/understanding-the-effect-of-limited-precision-gps-data-on-speed-distribution/#comments</comments>
		<pubDate>Wed, 29 Apr 2015 14:00:11 +0000</pubDate>
		<dc:creator><![CDATA[willycs40]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cubittsmith.co.uk/?p=1534</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://www.cubittsmith.co.uk/understanding-the-effect-of-limited-precision-gps-data-on-speed-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site Format</title>
		<link>https://www.cubittsmith.co.uk/new-site-format/</link>
		<comments>https://www.cubittsmith.co.uk/new-site-format/#comments</comments>
		<pubDate>Sat, 11 Apr 2015 09:53:33 +0000</pubDate>
		<dc:creator><![CDATA[willycs40]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cubittsmith.co.uk/?p=1446</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://www.cubittsmith.co.uk/new-site-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scraping Weather Data</title>
		<link>https://www.cubittsmith.co.uk/scraping-weather-data/</link>
		<comments>https://www.cubittsmith.co.uk/scraping-weather-data/#comments</comments>
		<pubDate>Wed, 08 Apr 2015 16:04:12 +0000</pubDate>
		<dc:creator><![CDATA[willycs40]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cubittsmith.co.uk/?p=1492</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://www.cubittsmith.co.uk/scraping-weather-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonart on Pi (Part II: The Application)</title>
		<link>https://www.cubittsmith.co.uk/sonart-on-pi-part-ii-the-application/</link>
		<comments>https://www.cubittsmith.co.uk/sonart-on-pi-part-ii-the-application/#comments</comments>
		<pubDate>Tue, 07 Apr 2015 14:40:36 +0000</pubDate>
		<dc:creator><![CDATA[willycs40]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sonart]]></category>

		<guid isPermaLink="false">http://blog.cubittsmith.co.uk/?p=1473</guid>
		<description><![CDATA[Sonart is my project to control Sonos / Spotify directly via a camera and album covers. I got the application up and running last night, and it works a charm. I have just pushed the initial code to github, and you can find it here: https://github.com/willycs40/sonart/tree/master I plan to make some updates to clean up [&#8230;]]]></description>
		<wfw:commentRss>https://www.cubittsmith.co.uk/sonart-on-pi-part-ii-the-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
